Party Animals 2, Savannah Bananas 3, final Banana Ball score
2026 game result
Party Animals vs Savannah Bananas Final Score: 2–3 (September 11, 2026)
On Friday, September 11, 2026, Party Animals played Savannah Bananas at Grayson Stadium in Savannah, GA. Savannah Bananas defeated Party Animals 3–2 in Banana Ball points. Party Animals recorded 1 runs, 5 hits, and 10 trick plays; Savannah Bananas recorded 3 runs, 5 hits, and 9 trick plays. Standout performances included Dan Oberst, who recorded 2 hits for Savannah Bananas, and Dustin Baber, who recorded 2 hits for Party Animals; DR Meadows recorded 4 trick-play outs for Savannah Bananas.
Final score · Banana Ball points
Friday, September 11, 2026 final
Box score
Savannah Bananas won the Friday, September 11, 2026 game. The game lasted 8.5 innings.
Inning line
R = runs · H = hits · P = points
| Inning | Party Animals | Savannah Bananas |
|---|---|---|
| 1 | R 0H 0P 0 | R 1H 1P 1 |
| 2 | R 0H 0P 0 | R 0H 0P 0 |
| 3 | R 0H 1P 0 | R 0H 0P 0 |
| 4 | R 1H 2P 1 | R 0H 1P 0 |
| 5 | R 0H 1P 0 | R 1H 2P 1 |
| 6 | R 0H 0P 0 | R 0H 1P 0 |
| 7 | R 0H 0P 0 | R 1H 0P 1 |
| 8 | R 0H 1P 1 | R 0H 0P 0 |
| 9 | R 0H 0P 0 | R —H —P — |
Batting
Party Animals batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.235 | 0.741 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.26 | 0.863 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.309 | 0.854 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.293 | 0.829 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.341 | 0.87 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.352 | 0.916 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.287 | 0.927 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.302 | 0.831 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.176 | 0.566 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.265 | 0.725 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.85 |
Savannah Bananas batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.349 | 0.893 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.313 | 1.013 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.373 | 1.095 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.288 | 0.949 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.271 | 0.881 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.287 | 0.856 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.271 | 0.796 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.292 | 0.847 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.214 | 0.799 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.218 | 0.62 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.184 | 0.558 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Party Animals pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 2 | 3 | 3 | 1 | 6.29 | 5:14 | |
| 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.44 | 5:06 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4:24 |
Savannah Bananas pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 1 | 1 | 0 | 7 | 0 | 4.57 | 4:25 | |
| 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 5.6 | 5:07 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.91 | 4:42 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 3:46 |
Fielding
Party Animals fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| CF | 1 | 0 | 0 | |
| RF | 2 | 0 | 0 | |
| SS | 2 | 0 | 0 | |
| 3B | 1 | 0 | 1 | |
| 2B | 3 | 0 | 0 | |
| LF | 1 | 0 | 0 |
Savannah Bananas fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| CF | 4 | 0 | 0 | |
| RF | 3 | 0 | 0 | |
| LF | 1 | 1 | 0 | |
| DF | 1 | 0 | 0 |
Special roles
- Golden batter: Jake Skole
- Designated runner: Mark Smith
- Designated fielder: John-Howard Bobo
- Designated runner: Danny Hosley
- Designated fielder: Alex Ziegler
Game notes
PA HR: N/A SAV HR: N/A PA 3B: N/A SAV 3B: N/A PA 2B: Baber (6, 3rd inning off Drury), Cosgrove (13, 4th inning off Drury), Fisher (7, 8th inning off Bazala) SAV 2B: Cruz (8, 5th inning off Delano) PA Fan Outs: N/A SAV Fan Outs: Cox (6, 2nd inning off Delano) PA Top MPI: 1:50 - Tellier (8th inning) SAV Top MPI: 3:03 - Drury (1st inning)
Player performances
Standout performances
The leading batting and trick-play performances came from players in this game.
| Player | Team | Category | Recorded contribution |
|---|---|---|---|
| Dan Oberst | Savannah Bananas | Batting | 2 hits |
| Dustin Baber | Party Animals | Batting | 2 hits |
| DR Meadows | Savannah Bananas | Fielding | 4 trick-play outs |
Game details
Game information
- Date
- Friday, September 11, 2026
- Stadium
- Grayson Stadium
- City
- Savannah, GA
- Game time
Season context
Team schedules and series record
The Party Animals and Savannah Bananas played this game as part of their 2026 season series. Their head-to-head record covers the other meetings between the teams.