Season leaderboards
Banana Ball stats
The 2026 Banana Ball World Tour statistics rank qualified players by batting, pitching, and fielding metrics.
2026 statistics at a glance
Choose a metric
Metric leaderboards
Hitting leaders rank batting average, on-base plus slugging, and home runs. Pitching leaders rank innings pitched and saves. Fielding leaders rank trick-play outs and missed defensive plays.
Hitting leaders
Qualified players ranked by batting average.
AVG
Batting Average
53 players
2026 Banana Ball World Tour qualified-player leaders by batting average.
| Rank | Player | Team | AVG |
|---|---|---|---|
| 1 | Tanner Allen#10 | .402 | |
| 2 | Jackie Bradley Jr.#19 | .384 | |
| 2 | Dale Francis Jr.#44 | .384 | |
| 4 | Joe Lytle#22 | .382 | |
| 5 | Ben Parker#9 | .380 | |
| 6 | Dan Oberst#19 | .375 | |
| 7 | Taylor Justus#85 | .372 | |
| 7 | Kyle Martin#27 | .372 | |
| 9 | Dane Tofteland#23 | .359 | |
| 10 | Jason Swan#2 | .358 | |
| 11 | Jordan Barth#6 | .354 | |
| 12 | DR Meadows#5 | .352 | |
| 13 | Chase Achuff#11 | .350 | |
| 14 | Tyner Hughes#55 | .345 | |
| 15 | Caden Green#2 | .335 | |
| 16 | Kyle Jackson#4 | .327 | |
| 17 | T.J. Reeves#3 | .320 | |
| 18 | Eric Jones Jr.#4 | .319 | |
| 19 | Jake Skole#98 | .318 | |
| 20 | Bobby Lada#7 | .317 | |
| 21 | Niko Hulsizer#12 | .316 | |
| 22 | Gideon Antle#18 | .311 | |
| 22 | Ashby Vining#11 | .311 | |
| 24 | Mike Ballard#47 | .310 | |
| 25 | Lamar Sparks#0 | .309 | |
| 26 | Chris Burgess#9 | .306 | |
| 27 | Dalton Cornett#3 | .303 | |
| 28 | Eli Paton#16 | .301 | |
| 29 | Jordan Brewer#15 | .299 | |
| 29 | Mason Maxwell#7 | .299 | |
| 31 | Darrien McDowell#10 | .298 | |
| 32 | Joe Gray Jr.#3 | .296 | |
| 32 | Nick Lopez#9 | .296 | |
| 34 | Correlle Prime#11 | .295 | |
| 35 | Indiana Stanley#7 | .294 | |
| 36 | Logan Lacey#11 | .287 | |
| 37 | Reese Alexiades#2 | .286 | |
| 37 | Zach Watson#2 | .286 | |
| 39 | Tanner Thomas#4 | .285 | |
| 40 | Bill LeRoy#1 | .278 | |
| 41 | Armando Becerra#30 | .268 | |
| 41 | Ty Jackson#7 | .268 | |
| 43 | RobertAnthony Cruz#15 | .265 | |
| 43 | Erik Ostberg#21 | .265 | |
| 45 | Andy Cosgrove#5 | .260 | |
| 46 | Ryan Cox#6 | .258 | |
| 47 | Taj Porter#26 | .252 | |
| 48 | Jorden Hussein#5 | .250 | |
| 49 | Jose Gonzalez Jr.#28 | .248 | |
| 50 | Reece Hampton#6 | .227 | |
| 51 | Jackson Olson#8 | .220 | |
| 52 | Max Jung-Goldberg#9 | .210 | |
| 53 | Mac Danford#11 | .193 |
Hitting leaders
Qualified players ranked by on-base plus slugging.
OPS
On-Base Plus Slugging
53 players
2026 Banana Ball World Tour qualified-player leaders by on-base plus slugging.
| Rank | Player | Team | OPS |
|---|---|---|---|
| 1 | Kyle Martin#27 | 1.312 | |
| 2 | Taylor Justus#85 | 1.160 | |
| 3 | Dale Francis Jr.#44 | 1.086 | |
| 3 | Dan Oberst#19 | 1.086 | |
| 5 | Tanner Allen#10 | 1.074 | |
| 6 | Niko Hulsizer#12 | 1.073 | |
| 7 | Ben Parker#9 | 1.042 | |
| 8 | Joe Lytle#22 | 1.029 | |
| 9 | Jackie Bradley Jr.#19 | 1.023 | |
| 10 | Kyle Jackson#4 | 1.015 | |
| 11 | Dane Tofteland#23 | 1.006 | |
| 12 | Lamar Sparks#0 | .997 | |
| 13 | Jordan Barth#6 | .943 | |
| 14 | Chase Achuff#11 | .926 | |
| 14 | Bobby Lada#7 | .926 | |
| 16 | Joe Gray Jr.#3 | .919 | |
| 17 | Caden Green#2 | .917 | |
| 18 | DR Meadows#5 | .909 | |
| 19 | T.J. Reeves#3 | .906 | |
| 19 | Jason Swan#2 | .906 | |
| 21 | Reese Alexiades#2 | .900 | |
| 21 | Chris Burgess#9 | .900 | |
| 21 | Darrien McDowell#10 | .900 | |
| 24 | Tanner Thomas#4 | .889 | |
| 25 | Bill LeRoy#1 | .887 | |
| 26 | Tyner Hughes#55 | .885 | |
| 27 | Jake Skole#98 | .884 | |
| 28 | Eli Paton#16 | .874 | |
| 29 | Gideon Antle#18 | .870 | |
| 30 | Andy Cosgrove#5 | .866 | |
| 31 | Indiana Stanley#7 | .863 | |
| 31 | Zach Watson#2 | .863 | |
| 33 | Jordan Brewer#15 | .841 | |
| 34 | Mike Ballard#47 | .835 | |
| 35 | Eric Jones Jr.#4 | .834 | |
| 36 | Ty Jackson#7 | .828 | |
| 37 | Ashby Vining#11 | .824 | |
| 38 | RobertAnthony Cruz#15 | .816 | |
| 39 | Dalton Cornett#3 | .806 | |
| 40 | Logan Lacey#11 | .802 | |
| 41 | Armando Becerra#30 | .798 | |
| 41 | Ryan Cox#6 | .798 | |
| 43 | Jose Gonzalez Jr.#28 | .794 | |
| 43 | Correlle Prime#11 | .794 | |
| 45 | Mason Maxwell#7 | .791 | |
| 46 | Nick Lopez#9 | .771 | |
| 47 | Max Jung-Goldberg#9 | .755 | |
| 48 | Reece Hampton#6 | .729 | |
| 49 | Erik Ostberg#21 | .717 | |
| 50 | Taj Porter#26 | .697 | |
| 51 | Jorden Hussein#5 | .656 | |
| 52 | Jackson Olson#8 | .623 | |
| 53 | Mac Danford#11 | .511 |
Hitting leaders
Qualified players ranked by home runs.
HR
Home Runs
53 players
2026 Banana Ball World Tour qualified-player leaders by home runs.
| Rank | Player | Team | HR |
|---|---|---|---|
| 1 | Kyle Martin#27 | 26 | |
| 2 | Niko Hulsizer#12 | 12 | |
| 3 | Dan Oberst#19 | 11 | |
| 3 | Lamar Sparks#0 | 11 | |
| 5 | Joe Gray Jr.#3 | 10 | |
| 5 | Tanner Thomas#4 | 10 | |
| 7 | Jackie Bradley Jr.#19 | 8 | |
| 7 | RobertAnthony Cruz#15 | 8 | |
| 7 | Dale Francis Jr.#44 | 8 | |
| 7 | Taylor Justus#85 | 8 | |
| 7 | Bobby Lada#7 | 8 | |
| 7 | Bill LeRoy#1 | 8 | |
| 7 | Eli Paton#16 | 8 | |
| 7 | T.J. Reeves#3 | 8 | |
| 15 | Reese Alexiades#2 | 7 | |
| 15 | Tanner Allen#10 | 7 | |
| 15 | Jordan Barth#6 | 7 | |
| 15 | Andy Cosgrove#5 | 7 | |
| 15 | Kyle Jackson#4 | 7 | |
| 15 | Darrien McDowell#10 | 7 | |
| 15 | Correlle Prime#11 | 7 | |
| 22 | Jose Gonzalez Jr.#28 | 6 | |
| 22 | Dane Tofteland#23 | 6 | |
| 22 | Ashby Vining#11 | 6 | |
| 25 | Jordan Brewer#15 | 5 | |
| 25 | Reece Hampton#6 | 5 | |
| 25 | Zach Watson#2 | 5 | |
| 28 | Chase Achuff#11 | 4 | |
| 28 | Armando Becerra#30 | 4 | |
| 28 | Ryan Cox#6 | 4 | |
| 28 | Logan Lacey#11 | 4 | |
| 28 | Nick Lopez#9 | 4 | |
| 28 | Mason Maxwell#7 | 4 | |
| 28 | DR Meadows#5 | 4 | |
| 28 | Jackson Olson#8 | 4 | |
| 28 | Jake Skole#98 | 4 | |
| 37 | Gideon Antle#18 | 3 | |
| 37 | Chris Burgess#9 | 3 | |
| 37 | Dalton Cornett#3 | 3 | |
| 37 | Caden Green#2 | 3 | |
| 37 | Tyner Hughes#55 | 3 | |
| 37 | Ty Jackson#7 | 3 | |
| 37 | Eric Jones Jr.#4 | 3 | |
| 37 | Max Jung-Goldberg#9 | 3 | |
| 37 | Erik Ostberg#21 | 3 | |
| 37 | Taj Porter#26 | 3 | |
| 37 | Indiana Stanley#7 | 3 | |
| 48 | Mike Ballard#47 | 2 | |
| 48 | Joe Lytle#22 | 2 | |
| 48 | Ben Parker#9 | 2 | |
| 48 | Jason Swan#2 | 2 | |
| 52 | Mac Danford#11 | 0 | |
| 52 | Jorden Hussein#5 | 0 |
Pitching leaders
Qualified players ranked by innings pitched.
IP
Innings Pitched
38 players
2026 Banana Ball World Tour qualified-player leaders by innings pitched.
| Rank | Player | Team | IP |
|---|---|---|---|
| 1 | Bret Helton#10 | 93.0 | |
| 2 | Austin Drury#11 | 88.0 | |
| 3 | Garett Delano#77 | 87.2 | |
| 4 | Brett Sanchez#17 | 85.0 | |
| 5 | Drake Fontenot#6 | 83.0 | |
| 6 | Christian Davis#12 | 82.2 | |
| 7 | Jared Donalson#21 | 81.0 | |
| 8 | David Griffin#15 | 78.0 | |
| 9 | Will Ethridge#20 | 68.1 | |
| 10 | Daniel Foster#34 | 60.1 | |
| 11 | Chris Clarke#44 | 58.1 | |
| 12 | Ben Dum#18 | 54.0 | |
| 13 | Zack Phillips#22 | 46.0 | |
| 14 | Kyle Luigs#12 | 45.0 | |
| 15 | Jonathan Hughes#8 | 44.1 | |
| 16 | Nick Wilson#33 | 44.0 | |
| 17 | C.J. Williams#0 | 43.1 | |
| 18 | Ga'von Wray#25 | 42.2 | |
| 19 | Trystan Levesque#31 | 42.0 | |
| 20 | Noah Niznik#88 | 41.2 | |
| 21 | Bradford Webb#42 | 41.1 | |
| 22 | Andy Archer#24 | 41.0 | |
| 23 | Danny Hosley#18 | 40.2 | |
| 23 | Austin Temple#6 | 40.2 | |
| 25 | Brett Maddock#8 | 36.2 | |
| 26 | Gage Voorhees#4 | 36.1 | |
| 27 | Reese Miller#22 | 33.0 | |
| 28 | Johnny Hummel#95 | 32.2 | |
| 28 | Dalton Ponce#17 | 32.2 | |
| 30 | Drew Gillespie#28 | 30.2 | |
| 31 | Joe Filomeno#30 | 30.1 | |
| 32 | Jacob Bazala#21 | 29.0 | |
| 33 | Blake Benson#17 | 28.2 | |
| 34 | Kyle Perry#99 | 28.0 | |
| 35 | Dylan Porter#15 | 27.2 | |
| 36 | Peter Holden#22 | 26.1 | |
| 37 | Zach Smith#19 | 25.1 | |
| 38 | Kobe Robinson#24 | 25.0 |
Pitching leaders
Qualified players ranked by saves.
SV
Saves
16 players
2026 Banana Ball World Tour qualified-player leaders by saves.
| Rank | Player | Team | SV |
|---|---|---|---|
| 1 | C.J. Williams#0 | 17 | |
| 2 | Reese Miller#22 | 14 | |
| 3 | Johnny Hummel#95 | 12 | |
| 4 | Danny Hosley#18 | 11 | |
| 5 | Drew Gillespie#28 | 6 | |
| 6 | Nick Wilson#33 | 5 | |
| 7 | Dylan Porter#15 | 3 | |
| 7 | Gage Voorhees#4 | 3 | |
| 9 | Dayan Reinoso#25 | 2 | |
| 10 | Grant Besser#20 | 1 | |
| 10 | Ben Dum#18 | 1 | |
| 10 | David Griffin#15 | 1 | |
| 10 | Peter Holden#22 | 1 | |
| 10 | Brett Maddock#8 | 1 | |
| 10 | Zach Smith#19 | 1 | |
| 10 | Ga'von Wray#25 | 1 |
Fielding leaders
Qualified players ranked by trick play outs.
TPO
Trick Play Outs
114 players
2026 Banana Ball World Tour qualified-player leaders by trick play outs.
| Rank | Player | Team | TPO |
|---|---|---|---|
| 1 | Jonathan Luders#1 | 167 | |
| 2 | Jordan Brewer#15 | 133 | |
| 3 | Jorden Hussein#5 | 128 | |
| 4 | Sal Jacobo#2 | 107 | |
| 5 | Ryan Cox#6 | 103 | |
| 5 | Bobby Lada#7 | 103 | |
| 7 | Chase Achuff#11 | 100 | |
| 8 | Taylor Justus#85 | 89 | |
| 9 | Alex Ziegler#10 | 85 | |
| 10 | Caden Green#2 | 83 | |
| 11 | Jordan Barth#6 | 81 | |
| 12 | Peyton Chatagnier#1 | 75 | |
| 13 | Kyle Jackson#4 | 64 | |
| 14 | Tyner Hughes#55 | 62 | |
| 15 | DR Meadows#5 | 60 | |
| 16 | Reese Alexiades#2 | 56 | |
| 16 | Mason Maxwell#7 | 56 | |
| 18 | Logan Lacey#11 | 54 | |
| 18 | Indiana Stanley#7 | 54 | |
| 20 | Correlle Prime#11 | 48 | |
| 21 | Bryson Bloomer#8 | 47 | |
| 22 | Mike Ballard#47 | 45 | |
| 22 | Reece Hampton#6 | 45 | |
| 22 | JD Urso#7 | 45 | |
| 25 | Dustin Baber#9 | 44 | |
| 26 | Jackson Olson#8 | 43 | |
| 27 | Jackie Bradley Jr.#19 | 41 | |
| 28 | Eli Paton#16 | 39 | |
| 28 | Jalen Vasquez#2 | 39 | |
| 30 | Jason Swan#2 | 38 | |
| 31 | Armando Becerra#30 | 37 | |
| 32 | South Trimble#8 | 36 | |
| 33 | Jake Skole#98 | 31 | |
| 34 | Eric Jones Jr.#4 | 30 | |
| 35 | Gideon Antle#18 | 27 | |
| 36 | RobertAnthony Cruz#15 | 26 | |
| 36 | Ben Parker#9 | 26 | |
| 36 | Zach Watson#2 | 26 | |
| 39 | Kirkland Banks#1 | 24 | |
| 40 | Darrien McDowell#10 | 22 | |
| 40 | Mat Wolf#97 | 22 | |
| 42 | Noah Fisher#12 | 18 | |
| 43 | Noah Bridges#9 | 17 | |
| 43 | Jose Gonzalez Jr.#28 | 17 | |
| 43 | Niko Hulsizer#12 | 17 | |
| 46 | Brian Dansereau#5 | 16 | |
| 47 | Joe Gray Jr.#3 | 15 | |
| 47 | Kyle Martin#27 | 15 | |
| 49 | Tanner Allen#10 | 14 | |
| 50 | Dane Tofteland#23 | 13 | |
| 51 | Mac Danford#11 | 12 | |
| 51 | Travis Moniot#16 | 12 | |
| 53 | Brett Sanchez#17 | 11 | |
| 54 | John-Howard Bobo#99 | 9 | |
| 55 | Chris Clarke#44 | 8 | |
| 55 | Lamar Sparks#0 | 8 | |
| 57 | Ty Jackson#7 | 7 | |
| 58 | Daniel Foster#34 | 6 | |
| 59 | Blake Benson#17 | 5 | |
| 59 | Will Ethridge#20 | 5 | |
| 59 | Danny Hosley#18 | 5 | |
| 59 | Jonathan Hughes#8 | 5 | |
| 59 | Andrew Irvine#67 | 5 | |
| 59 | Taj Porter#26 | 5 | |
| 59 | Tanner Thomas#4 | 5 | |
| 66 | Grant Besser#20 | 4 | |
| 66 | Garett Delano#77 | 4 | |
| 66 | Austin Drury#11 | 4 | |
| 66 | David Griffin#15 | 4 | |
| 66 | Max Jung-Goldberg#9 | 4 | |
| 66 | Joe Lytle#22 | 4 | |
| 66 | Grady Morgan#31 | 4 | |
| 66 | Ga'von Wray#25 | 4 | |
| 74 | Christian Davis#12 | 3 | |
| 74 | Jared Donalson#21 | 3 | |
| 74 | Ben Dum#18 | 3 | |
| 74 | Dale Francis Jr.#44 | 3 | |
| 74 | Dalton Ponce#17 | 3 | |
| 74 | Dylan Porter#15 | 3 | |
| 80 | Brett Allen#36 | 2 | |
| 80 | Jayson Arendt#3 | 2 | |
| 80 | Sean Fluke#25 | 2 | |
| 80 | Drake Fontenot#6 | 2 | |
| 80 | Clark Gilmore#13 | 2 | |
| 80 | Bret Helton#10 | 2 | |
| 80 | Bill LeRoy#1 | 2 | |
| 80 | Brett Maddock#8 | 2 | |
| 80 | Dalton Mauldin#13 | 2 | |
| 80 | Blake Morgan#37 | 2 | |
| 80 | Nate Tellier#26 | 2 | |
| 80 | Austin Temple#6 | 2 | |
| 80 | Ashby Vining#11 | 2 | |
| 93 | Andy Archer#24 | 1 | |
| 93 | Chris Burgess#9 | 1 | |
| 93 | Andy Cosgrove#5 | 1 | |
| 93 | Joe Filomeno#30 | 1 | |
| 93 | Connor Harris#30 | 1 | |
| 93 | Peter Holden#22 | 1 | |
| 93 | Keegan James#12 | 1 | |
| 93 | Austin Krzeminski#22 | 1 | |
| 93 | Ashton Lansdell#1 | 1 | |
| 93 | Trystan Levesque#31 | 1 | |
| 93 | Jake Lialios#27 | 1 | |
| 93 | Kyle Luigs#12 | 1 | |
| 93 | Noah Niznik#88 | 1 | |
| 93 | Kyle Perry#99 | 1 | |
| 93 | Zack Phillips#22 | 1 | |
| 93 | T.J. Reeves#3 | 1 | |
| 93 | Riyan Rodriguez#21 | 1 | |
| 93 | Allan Saathoff#44 | 1 | |
| 93 | Gage Voorhees#4 | 1 | |
| 93 | Kelsie Whitmore#33 | 1 | |
| 93 | C.J. Williams#0 | 1 | |
| 93 | Nick Wilson#33 | 1 |
Fielding leaders
Qualified players ranked by trick plays missed.
TPM
Trick Plays Missed
66 players
2026 Banana Ball World Tour qualified-player leaders by trick plays missed.
| Rank | Player | Team | TPM |
|---|---|---|---|
| 1 | Bobby Lada#7 | 15 | |
| 2 | Sal Jacobo#2 | 14 | |
| 3 | Alex Ziegler#10 | 13 | |
| 4 | Jordan Barth#6 | 12 | |
| 4 | Jorden Hussein#5 | 12 | |
| 6 | Kyle Jackson#4 | 11 | |
| 6 | Taylor Justus#85 | 11 | |
| 6 | Mason Maxwell#7 | 11 | |
| 6 | Correlle Prime#11 | 11 | |
| 10 | Bryson Bloomer#8 | 9 | |
| 10 | Jordan Brewer#15 | 9 | |
| 10 | Jackson Olson#8 | 9 | |
| 10 | Jason Swan#2 | 9 | |
| 14 | Kirkland Banks#1 | 7 | |
| 14 | Ryan Cox#6 | 7 | |
| 14 | Brian Dansereau#5 | 7 | |
| 14 | Reece Hampton#6 | 7 | |
| 14 | Eli Paton#16 | 7 | |
| 14 | Zach Watson#2 | 7 | |
| 20 | Tanner Allen#10 | 6 | |
| 20 | Armando Becerra#30 | 6 | |
| 20 | Jackie Bradley Jr.#19 | 6 | |
| 20 | Joe Gray Jr.#3 | 6 | |
| 20 | Jake Skole#98 | 6 | |
| 20 | South Trimble#8 | 6 | |
| 26 | Caden Green#2 | 5 | |
| 26 | Jonathan Luders#1 | 5 | |
| 26 | DR Meadows#5 | 5 | |
| 26 | Jalen Vasquez#2 | 5 | |
| 30 | Gideon Antle#18 | 4 | |
| 30 | Peyton Chatagnier#1 | 4 | |
| 30 | RobertAnthony Cruz#15 | 4 | |
| 30 | Tyner Hughes#55 | 4 | |
| 30 | Darrien McDowell#10 | 4 | |
| 30 | Ben Parker#9 | 4 | |
| 30 | T.J. Reeves#3 | 4 | |
| 30 | Indiana Stanley#7 | 4 | |
| 38 | Chase Achuff#11 | 3 | |
| 38 | Dustin Baber#9 | 3 | |
| 38 | Mike Ballard#47 | 3 | |
| 38 | Niko Hulsizer#12 | 3 | |
| 38 | Logan Lacey#11 | 3 | |
| 43 | Reese Alexiades#2 | 2 | |
| 43 | Jayson Arendt#3 | 2 | |
| 43 | John-Howard Bobo#99 | 2 | |
| 43 | Noah Bridges#9 | 2 | |
| 43 | Chris Clarke#44 | 2 | |
| 43 | Noah Fisher#12 | 2 | |
| 43 | Danny Hosley#18 | 2 | |
| 43 | Max Jung-Goldberg#9 | 2 | |
| 43 | JD Urso#7 | 2 | |
| 43 | Mat Wolf#97 | 2 | |
| 53 | Chris Burgess#9 | 1 | |
| 53 | Mac Danford#11 | 1 | |
| 53 | Christian Davis#12 | 1 | |
| 53 | Austin Drury#11 | 1 | |
| 53 | Clark Gilmore#13 | 1 | |
| 53 | Eric Jones Jr.#4 | 1 | |
| 53 | Ashton Lansdell#1 | 1 | |
| 53 | Bill LeRoy#1 | 1 | |
| 53 | Dalton Mauldin#13 | 1 | |
| 53 | Travis Moniot#16 | 1 | |
| 53 | Lamar Sparks#0 | 1 | |
| 53 | Nate Tellier#26 | 1 | |
| 53 | Austin Temple#6 | 1 | |
| 53 | Tanner Thomas#4 | 1 |
What each statistic measures
Each statistic measures a distinct batting, pitching, or fielding outcome.
- AB · At-bats
- Qualifying plate appearances count as at-bats.
- R · Runs
- Runs are scored by a batter or allowed by a pitcher, depending on the statistic.
- H · Hits
- Hits are recorded by a batter or allowed by a pitcher, depending on the statistic.
- RBI · Runs batted in
- Runs credited to a batter when the batter's action produces the score.
- B4S · Ball-four sprints
- Ball-four sprint events recorded in the game statistics.
- K · Strikeouts
- Strikeouts recorded in the batting or pitching statistics.
- WO · Walk-off
- Walk-off plays recorded in the game statistics.
- SB · Stolen bases
- Stolen bases recorded by a batter.
- AVG · Batting average
- Hits divided by at-bats.
- OPS · On-base plus slugging
- On-base percentage plus slugging percentage.
- HR · Home runs
- Home runs recorded in the season statistics.
- IP · Innings pitched
- Innings credited to a pitcher during the season.
- SV · Saves
- Saves credited to a pitcher in the season statistics.
- ER · Earned runs
- Runs charged to a pitcher as earned runs.
- FAN · Foul outs to fan
- Foul outs to a fan recorded in the pitching statistics.
- ERA · Earned run average
- Earned runs measured against innings pitched.
- MPI · Minutes per inning
- Minutes per inning recorded in the pitching statistics.
- TPO · Trick-play outs
- Trick-play outs recorded in the fielding statistics.
- TPM · Trick plays missed
- Trick plays missed in the fielding statistics.
- E · Errors
- Errors recorded in the fielding statistics.
- MISSED · Missed defensive plays
- Missed defensive plays recorded in the fielding statistics.