Texas Tailgaters 1, Party Animals 4, final Banana Ball score
2026 game result
Texas Tailgaters vs Party Animals Final Score: 1–4
On Saturday, August 1, 2026, Texas Tailgaters played Party Animals at Albertsons Stadium in Boise, ID. Party Animals defeated Texas Tailgaters 4–1 in Banana Ball points. Texas Tailgaters recorded 7 runs, 12 hits, and 7 trick plays; Party Animals recorded 10 runs, 10 hits, and 9 trick plays. Standout performances included Nick Lopez, who recorded 2 hits for Texas Tailgaters, and Bryson Bloomer, who recorded 2 hits and 4 RBIs for Party Animals; Jason Swan recorded 3 trick-play outs for Party Animals.
Final score · Banana Ball points
Saturday, August 1, 2026 final
Box score
Party Animals won the Saturday, August 1, 2026 game. The game lasted 8 innings.
Inning line
R = runs · H = hits · P = points
| Inning | Texas Tailgaters | Party Animals |
|---|---|---|
| 1 | R 0H 2P 0 | R 2H 2P 1 |
| 2 | R 0H 0P 0 | R 2H 2P 1 |
| 3 | R 3H 2P 1 | R 0H 0P 0 |
| 4 | R 1H 2P 0 | R 1H 2P 0 |
| 5 | R 3H 5P 0 | R 3H 2P 0 |
| 6 | R 0H 0P 0 | R 1H 0P 1 |
| 7 | R 0H 0P 0 | R 1H 2P 1 |
| 8 | R 0H 1P 0 | R 0H 0P 0 |
Batting
Texas Tailgaters batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.889 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.815 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.377 | 1.364 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.382 | 1.017 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.395 | 1.204 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.321 | 1.212 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.293 | 0.845 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.264 | 0.742 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.81 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.65 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.35 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.197 | 0.612 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.686 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.549 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Party Animals batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.329 | 0.909 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.338 | 0.954 | |
| 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0.268 | 0.858 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0.897 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.35 | 0.91 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0.22 | 0.716 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.302 | 0.951 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.793 | |
| 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0.283 | 0.834 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.27 | 0.746 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.929 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pitching
Texas Tailgaters pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 8 | 8 | 1 | 1 | 0 | 4.56 | 3:43 | |
| 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.23 | 4:03 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12.79 | 5:27 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.13 | 5:23 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4:43 |
Party Animals pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 7 | 6 | 0 | 0 | 1 | 5.94 | 4:58 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 4:54 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.19 | 5:26 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.95 | 3:52 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.66 | 4:49 |
Fielding
Texas Tailgaters fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| LF | 1 | 0 | 0 | |
| 1B | 2 | 0 | 0 | |
| RF | 1 | 0 | 0 | |
| CF | 1 | 0 | 0 | |
| SS | 1 | 0 | 0 | |
| DF | 1 | 0 | 0 |
Party Animals fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| LF | 1 | 0 | 0 | |
| SS | 2 | 1 | 0 | |
| 1B | 3 | 0 | 0 | |
| 2B | 2 | 1 | 0 | |
| 3B | 1 | 0 | 0 |
Special roles
- Golden batter: Kyle Martin
- Designated runner: Jacob Pipercic
- Designated fielder: Jonathan Luders
- Designated runner: Mark Smith
- Designated fielder: John-Howard Bobo
Game notes
TX HR: Arendt 1 (3rd inning off Helton, 1 on, 1 out), Barth 1 (5th inning off Helton, 0 on, 1 out), Moniot 1 (5th inning off Helton, 1 on, 1 out) PA HR: Cosgrove 1 (1st inning off Sanchez, 1 on, 1 out), Hampton 1 (2nd inning off Sanchez, 1 on, 1 out), Bloomer 1 (5th inning off Sanchez, 2 on, 2 out) TX Top MPI: Sanchez - 2:04 (3rd inning) PA Top MPI: Lialios - 3:12 (6th inning)
Player performances
Standout performances
The leading batting and trick-play performances came from players in this game.
| Player | Team | Category | Recorded contribution |
|---|---|---|---|
| Nick Lopez | Texas Tailgaters | Batting | 2 hits |
| Bryson Bloomer | Party Animals | Batting | 2 hits and 4 RBIs |
| Jason Swan | Party Animals | Fielding | 3 trick-play outs |
Game details
Game information
- Date
- Saturday, August 1, 2026
- Stadium
- Albertsons Stadium
- City
- Boise, ID
- Game time
Season context
Team schedules and series record
The Texas Tailgaters and Party Animals played this game as part of their 2026 season series. Their head-to-head record covers the other meetings between the teams.