Texas Tailgaters 4, Party Animals 5, final Banana Ball score
2026 game result
Texas Tailgaters vs Party Animals Final Score: 4–5
On Saturday, June 20, 2026, Texas Tailgaters played Party Animals at First Horizon Park in Nashville, TN. Party Animals defeated Texas Tailgaters 5–4 in Banana Ball points. Texas Tailgaters recorded 3 runs, 10 hits, and 11 trick plays; Party Animals recorded 5 runs, 10 hits, and 10 trick plays. Standout performances included Taj Porter, who recorded 3 hits for Texas Tailgaters, and Jake Skole, who recorded 2 hits and 1 RBI for Party Animals; Bryson Bloomer recorded 3 trick-play outs for Party Animals.
Final score · Banana Ball points
Saturday, June 20, 2026 final
Box score
Party Animals won the Saturday, June 20, 2026 game. The game lasted 9 innings.
Inning line
R = runs · H = hits · P = points
| Inning | Texas Tailgaters | Party Animals |
|---|---|---|
| 1 | R 0H 1P 0 | R 1H 1P 1 |
| 2 | R 0H 3P 0 | R 0H 1P 0 |
| 3 | R 0H 0P 0 | R 0H 1P 0 |
| 4 | R 0H 0P 0 | R 0H 1P 0 |
| 5 | R 0H 0P 0 | R 1H 3P 1 |
| 6 | R 0H 0P 0 | R 0H 1P 0 |
| 7 | R 0H 2P 0 | R 0H 0P 0 |
| 8 | R 0H 0P 1 | R 0H 0P 0 |
| 9 | R 3H 4P 3 | R 3H 2P 3 |
Batting
Texas Tailgaters batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.281 | 0.836 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.285 | 0.764 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.397 | 1.339 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.392 | 1.053 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.404 | 1.236 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.275 | 0.869 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.255 | 0.728 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.236 | 0.771 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.19 | 0.576 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.727 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.245 | 0.633 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 1.75 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.728 |
Party Animals batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0.336 | 0.968 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.355 | 0.893 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.255 | 0.806 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.228 | 0.697 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.364 | 0.997 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.369 | 0.891 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.306 | 0.945 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.277 | 0.711 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.308 | 0.826 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.353 | 0.895 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.696 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.385 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.393 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Pitching
Texas Tailgaters pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 2 | 1 | 2 | 4 | 0 | 4.4 | 3:55 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.42 | 5:40 | |
| 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 5.54 | 4:44 |
Party Animals pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 1 | 5 | 1 | 4.92 | 4:40 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.95 | 5:18 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.64 | 5:00 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 7.82 | 4:40 |
Fielding
Texas Tailgaters fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| 3B | 2 | 0 | 0 | |
| 1B | 2 | 0 | 0 | |
| RF | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | |
| SS | 2 | 0 | 0 | |
| DF | 3 | 0 | 0 |
Party Animals fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| CF | 1 | 0 | 0 | |
| SS | 3 | 0 | 0 | |
| LF | 1 | 0 | 0 | |
| 2B | 2 | 0 | 0 | |
| DF | 3 | 0 | 0 |
Special roles
- Golden batter: Kyle Martin
- Designated runner: Jacob Pipercic
- Designated fielder: Jonathan Luders
- Designated runner: Mark Smith
- Designated fielder: Bryson Bloomer
Game notes
TEX HR: Justus, T (6, 9th inning off Gillespie, 2 on, 1 out) PA HR: N/A TEX Fastest MPI: Allen/Miller - 1:44 (7th/8th inning) PA Fastest MPI: Helton - 2:46 (3rd inning)
Player performances
Standout performances
The leading batting and trick-play performances came from players in this game.
| Player | Team | Category | Recorded contribution |
|---|---|---|---|
| Taj Porter | Texas Tailgaters | Batting | 3 hits |
| Jake Skole | Party Animals | Batting | 2 hits and 1 RBI |
| Bryson Bloomer | Party Animals | Fielding | 3 trick-play outs |
Game details
Game information
- Date
- Saturday, June 20, 2026
- Stadium
- First Horizon Park
- City
- Nashville, TN
- Game time
Season context
Team schedules and series record
The Texas Tailgaters and Party Animals played this game as part of their 2026 season series. Their head-to-head record covers the other meetings between the teams.