Party Animals 3, Texas Tailgaters 4, final Banana Ball score
2026 game result
Party Animals vs Texas Tailgaters Final Score: 3–4
On Friday, July 3, 2026, Party Animals played Texas Tailgaters at Momentum Bank Ballpark in Midland, TX. Texas Tailgaters defeated Party Animals 4–3 in Banana Ball points. Party Animals recorded 9 runs, 12 hits, and 6 trick plays; Texas Tailgaters recorded 10 runs, 11 hits, and 8 trick plays. Standout performances included Zach Watson, who recorded 2 hits and 1 RBI for Texas Tailgaters, and Jake Skole, who recorded 3 hits for Party Animals; Jonathan Luders recorded 3 trick-play outs for Texas Tailgaters.
Final score · Banana Ball points
Friday, July 3, 2026 final
Box score
Texas Tailgaters won the Friday, July 3, 2026 game. The game lasted 8.5 innings.
Inning line
R = runs · H = hits · P = points
| Inning | Party Animals | Texas Tailgaters |
|---|---|---|
| 1 | R 4H 4P 1 | R 1H 0P 0 |
| 2 | R 0H 1P 0 | R 0H 2P 0 |
| 3 | R 1H 0P 1 | R 0H 0P 0 |
| 4 | R 1H 1P 0 | R 2H 3P 1 |
| 5 | R 0H 0P 0 | R 3H 3P 1 |
| 6 | R 2H 2P 1 | R 1H 2P 0 |
| 7 | R 1H 1P 0 | R 2H 1P 1 |
| 8 | R 0H 1P 0 | R 1H 0P 1 |
| 9 | R 0H 2P 0 | R —H —P — |
Batting
Party Animals batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.346 | 0.969 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.352 | 0.904 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.248 | 0.772 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.226 | 0.724 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.345 | 0.938 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.363 | 0.944 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.931 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.296 | 0.791 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.276 | 0.756 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.339 | 0.863 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.757 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Texas Tailgaters batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.275 | 0.826 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.289 | 0.763 | |
| 3 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0.397 | 1.396 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 1.035 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.404 | 1.218 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.27 | 0.812 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.264 | 0.826 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.248 | 0.707 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.223 | 0.58 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.28 | 0.718 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.197 | 0.58 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 0.728 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
Party Animals pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 10 | 7 | 6 | 1 | 4 | 0 | 5.57 | 4:48 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7.17 | 5:06 | |
| 0.2 | 0 | 1 | 1 | 2 | 0 | 1 | 4.98 | 5:14 |
Texas Tailgaters pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 6 | 3 | 1 | 2 | 0 | 2.68 | 4:43 | |
| 3 | 3 | 3 | 2 | 2 | 4 | 0 | 6.97 | 4:24 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 | 5:03 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5.28 | 4:44 |
Fielding
Party Animals fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| RF | 2 | 1 | 0 | |
| CF | 1 | 0 | 0 | |
| SS | 1 | 0 | 0 | |
| 2B | 1 | 0 | 0 | |
| DF | 1 | 0 | 0 |
Texas Tailgaters fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| — | 1 | 0 | 0 | |
| RF | 1 | 0 | 0 | |
| 3B | 2 | 1 | 1 | |
| 1B | 1 | 0 | 0 | |
| CF | 0 | 1 | 0 | |
| — | 0 | 0 | 1 | |
| C | 0 | 0 | 1 | |
| DF | 3 | 0 | 0 |
Special roles
- Designated runner: Mark Smith
- Designated fielder: Bryson Bloomer
- Designated runner: Jonathan Luders
- Designated fielder: Jonathan Luders
Game notes
PA HR: Thomas (8, 4th inning off Clarke), Fisher (1, 6th inning off Hughes) TX HR: Martin (21, 5th inning off Helton) PA Top MPI: Helton - 2:22 (3rd inning) TX Top MPI: Fletcher - 2:42 (8th inning)
Player performances
Standout performances
The leading batting and trick-play performances came from players in this game.
| Player | Team | Category | Recorded contribution |
|---|---|---|---|
| Zach Watson | Texas Tailgaters | Batting | 2 hits and 1 RBI |
| Jake Skole | Party Animals | Batting | 3 hits |
| Jonathan Luders | Texas Tailgaters | Fielding | 3 trick-play outs |
Game details
Game information
- Date
- Friday, July 3, 2026
- Stadium
- Momentum Bank Ballpark
- City
- Midland, TX
- Game time
Season context
Team schedules and series record
The Party Animals and Texas Tailgaters played this game as part of their 2026 season series. Their head-to-head record covers the other meetings between the teams.