Party Animals 2, Savannah Bananas 3, final Banana Ball score
2026 game result
Party Animals vs Savannah Bananas Final Score: 2–3
On Friday, April 24, 2026, Party Animals played Savannah Bananas at Yankee Stadium in New York City, NY. Savannah Bananas defeated Party Animals 3–2 in Banana Ball points. Party Animals recorded 5 runs, 6 hits, and 10 trick plays; Savannah Bananas recorded 5 runs, 5 hits, and 14 trick plays. Standout performances included Dan Oberst, who recorded 1 hit and 2 RBIs for Savannah Bananas, and Jake Skole, who recorded 2 hits and 2 RBIs for Party Animals; Kyle Jackson recorded 4 trick-play outs for Savannah Bananas.
Final score · Banana Ball points
Friday, April 24, 2026 final
Box score
Savannah Bananas won the Friday, April 24, 2026 game. The game lasted 9 innings.
Inning line
R = runs · H = hits · P = points
| Inning | Party Animals | Savannah Bananas |
|---|---|---|
| 1 | R 1H 1P 1 | R 0H 0P 0 |
| 2 | R 0H 1P 0 | R 0H 0P 0 |
| 3 | R 1H 1P 0 | R 1H 1P 0 |
| 4 | R 0H 0P 0 | R 0H 1P 0 |
| 5 | R 1H 0P 1 | R 0H 0P 0 |
| 6 | R 0H 1P 0 | R 1H 1P 1 |
| 7 | R 2H 1P 0 | R 2H 1P 0 |
| 8 | R 0H 0P 0 | R 0H 0P 0 |
| 9 | R 0H 1P 0 | R 1H 1P 1 |
Batting
Party Animals batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.239 | 0.799 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.876 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.364 | 1.122 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.297 | 0.773 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.341 | 0.815 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | 0.815 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.189 | 0.576 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.242 | 0.538 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.278 | 0.816 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.341 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.65 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Savannah Bananas batting statistics
| Player | At-batsOfficial at-bats recorded by the batter. | RunsRuns scored by the batter. | HitsHits recorded by the batter. | Runs batted inRuns credited to the batter. | Ball-four sprintsBall-four sprint events recorded by the batter.Banana Ball-specific metric. | StrikeoutsStrikeouts recorded while batting. | Walk-offWalk-off plays credited to the batter.Banana Ball-specific metric. | Stolen basesBases stolen by the batter. | Batting averageHits divided by at-bats. | On-base plus sluggingOn-base percentage plus slugging percentage. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0.375 | 1.147 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.286 | 0.831 | |
| 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0.243 | 0.825 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.395 | 1.266 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.83 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.481 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.358 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.189 | 0.667 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.269 | 0.713 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | 1.263 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.334 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.447 | 1.059 |
Pitching
Party Animals pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 | 3:30 | |
| 4 | 2 | 1 | 1 | 1 | 5 | 0 | 10.17 | 5:15 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 8.74 | 5:43 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.06 | 5:58 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 5:34 | |
| 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4.15 | 4:15 |
Savannah Bananas pitching statistics
| Player | Innings pitchedInnings credited to the pitcher. | Hits allowedHits allowed by the pitcher. | Runs allowedRuns allowed by the pitcher. | Earned runsEarned runs charged to the pitcher. | Ball-four sprintsBall-four sprint events recorded in the pitching line.Banana Ball-specific metric. | Pitcher strikeoutsStrikeouts recorded by the pitcher. | Foul outs to fansFoul-out-to-fan events recorded in the pitching line.Banana Ball-specific metric. | Earned run averageEarned run average for the pitcher. | Minutes per inningAverage minutes per inning for the pitcher. |
|---|---|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 2 | 0 | 1 | 4 | 0 | 2.7 | 4:20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | 3:20 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.59 | 7:18 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.91 | 4:40 | |
| 1 | 1 | 2 | 1 | 2 | 1 | 0 | 10.8 | 5:55 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.27 | 3:27 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3:30 |
Fielding
Party Animals fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| — | 2 | 1 | 0 | |
| — | 2 | 0 | 0 | |
| — | 1 | 0 | 0 | |
| — | 1 | 0 | 0 | |
| — | 1 | 0 | 0 | |
| — | 2 | 0 | 0 | |
| — | 1 | 0 | 0 |
Savannah Bananas fielding statistics
| Player | Primary fielding positionPosition listed for the player in the fielding line. | Trick-play outsTrick-play outs recorded by the fielder.Banana Ball-specific metric. | Trick plays missedTrick plays missed by the fielder.Banana Ball-specific metric. | ErrorsFielding errors recorded by the player. |
|---|---|---|---|---|
| — | 1 | 1 | 0 | |
| — | 4 | 0 | 0 | |
| — | 0 | 0 | 1 | |
| — | 1 | 0 | 0 | |
| — | 1 | 1 | 0 | |
| — | 1 | 0 | 0 | |
| — | 3 | 2 | 0 | |
| — | 3 | 0 | 0 |
Special roles
- Golden batter: Jake Skole
- Golden batter: Dan Oberst
Game notes
PA HR: N/A SAV HR: Cruz (2, 3rd inning off Delano), Jung-Goldberg (1, 7th inning off Tellier), Oberst (3, 9th inning off Holden) PA Top MPI: Delano - 2:19 (2nd inning) SAV Top MPI: Besser - 2:16 (8th inning)
Player performances
Standout performances
The leading batting and trick-play performances came from players in this game.
| Player | Team | Category | Recorded contribution |
|---|---|---|---|
| Dan Oberst | Savannah Bananas | Batting | 1 hit and 2 RBIs |
| Jake Skole | Party Animals | Batting | 2 hits and 2 RBIs |
| Kyle Jackson | Savannah Bananas | Fielding | 4 trick-play outs |
Game details
Game information
- Date
- Friday, April 24, 2026
- Stadium
- Yankee Stadium
- City
- New York City, NY
- Game time
Season context
Team schedules and series record
The Party Animals and Savannah Bananas played this game as part of their 2026 season series. Their head-to-head record covers the other meetings between the teams.